<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 14 percent of phishing scams may be successful, says IU</title>
	<link>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/</link>
	<description>A blog about and from PhishTank, a collaborative clearinghouse for data about phishing.</description>
	<pubDate>Thu, 21 Aug 2008 06:47:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Bota</title>
		<link>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-139</link>
		<pubDate>Thu, 02 Nov 2006 22:04:34 +0000</pubDate>
		<guid>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-139</guid>
					<description>Heck, I click on ALL of them! It doesn't mean I've been fooled.</description>
		<content:encoded><![CDATA[<p>Heck, I click on ALL of them! It doesn&#8217;t mean I&#8217;ve been fooled.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: micha</title>
		<link>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-114</link>
		<pubDate>Sat, 21 Oct 2006 06:32:37 +0000</pubDate>
		<guid>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-114</guid>
					<description>@ Moike
Exactly. Besides the fact that it takes too much time for some (very) obvious positive URLs to finally get tagged valid, the same counts for trolls (KackMoKid, jkrieger3, bluedevil ...) which results in waste of _very_ valuable resources.

@Terry
If you by any chance have spotted the log files of login attempts, which are saved at some phish locations ...
They show, that some people even try to login twice (with same username and password) because they must think, they mistyped the first time:-/
Much to do.

Regards,
Micha
[KL Japan]</description>
		<content:encoded><![CDATA[<p>@ Moike<br />
Exactly. Besides the fact that it takes too much time for some (very) obvious positive URLs to finally get tagged valid, the same counts for trolls (KackMoKid, jkrieger3, bluedevil &#8230;) which results in waste of _very_ valuable resources.</p>
<p>@Terry<br />
If you by any chance have spotted the log files of login attempts, which are saved at some phish locations &#8230;<br />
They show, that some people even try to login twice (with same username and password) because they must think, they mistyped the first time:-/<br />
Much to do.</p>
<p>Regards,<br />
Micha<br />
[KL Japan]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Terry (clubjuggle)</title>
		<link>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-113</link>
		<pubDate>Fri, 20 Oct 2006 18:52:23 +0000</pubDate>
		<guid>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-113</guid>
					<description>priruss, I encourage you to read the study. It looked not only at whether the individuals clicked the links, but whether they provided sensitive information after doing so.</description>
		<content:encoded><![CDATA[<p>priruss, I encourage you to read the study. It looked not only at whether the individuals clicked the links, but whether they provided sensitive information after doing so.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bill Gram-Reefer</title>
		<link>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-112</link>
		<pubDate>Fri, 20 Oct 2006 18:26:59 +0000</pubDate>
		<guid>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-112</guid>
					<description>InternetPerils exposes phishing cluster at German ISP

http://www.internetperils.com/perilwatch/20060928.php</description>
		<content:encoded><![CDATA[<p>InternetPerils exposes phishing cluster at German ISP</p>
<p><a href='http://www.internetperils.com/perilwatch/20060928.php' rel='nofollow'>http://www.internetperils.com/perilwatch/20060928.php</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: priruss</title>
		<link>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-111</link>
		<pubDate>Fri, 20 Oct 2006 04:48:49 +0000</pubDate>
		<guid>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-111</guid>
					<description>The threadline/premise of this entry is flawed from
the get-go.  Simply clicking on a phishing link to
test it for viability (as I routinely do before 
reporting the link to the authorities) does not
mean that the phish was "successful".</description>
		<content:encoded><![CDATA[<p>The threadline/premise of this entry is flawed from<br />
the get-go.  Simply clicking on a phishing link to<br />
test it for viability (as I routinely do before<br />
reporting the link to the authorities) does not<br />
mean that the phish was &#8220;successful&#8221;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Moike</title>
		<link>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-110</link>
		<pubDate>Fri, 20 Oct 2006 03:00:19 +0000</pubDate>
		<guid>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-110</guid>
					<description>Along the lines of Terry's concern - Some entries have had voting disabled as being offline, despite coming up in a browser and still being spammed out.  For Example - 

http://www.phishtank.com/phish_detail.php?phish_id=19663

  Obviously 'meanoldmen.dk' is too lazy to be bothered with a takedown despite also having a report via Spamcop.   That URL will never be included in SURBL.</description>
		<content:encoded><![CDATA[<p>Along the lines of Terry&#8217;s concern - Some entries have had voting disabled as being offline, despite coming up in a browser and still being spammed out.  For Example - </p>
<p><a href='http://www.phishtank.com/phish_detail.php?phish_id=19663' rel='nofollow'>http://www.phishtank.com/phish_detail.php?phish_id=19663</a></p>
<p>  Obviously &#8216;meanoldmen.dk&#8217; is too lazy to be bothered with a takedown despite also having a report via Spamcop.   That URL will never be included in SURBL.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Terry (clubjuggle)</title>
		<link>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-108</link>
		<pubDate>Fri, 20 Oct 2006 00:02:35 +0000</pubDate>
		<guid>http://www.phishtank.com/blog/2006/10/19/14-percent-of-phishing-scams-may-be-successful-says-iu/#comment-108</guid>
					<description>Thanks for posting this. What's most troubling to me is that this is the percentage of users who respond &lt;b&gt;within the first 24 hours&lt;/b&gt;. I'm finding that in many cases an entry seems to take longer than that to get validated. This suggests that by the time an entry gets validated, most of the damage might already be done. If that's truly the case, then we need to find ways to speed up the process, and part of that might be reducing the lag time between when an entry is submitted and when it hits the queue.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. What&#8217;s most troubling to me is that this is the percentage of users who respond <b>within the first 24 hours</b>. I&#8217;m finding that in many cases an entry seems to take longer than that to get validated. This suggests that by the time an entry gets validated, most of the damage might already be done. If that&#8217;s truly the case, then we need to find ways to speed up the process, and part of that might be reducing the lag time between when an entry is submitted and when it hits the queue.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
